+357 23 102 233 | +357 99 621 041 info@grandminator.com

Turomas | Lam 504

Maximum cutting size: 
3700 mm (146″)
Glass thickness: 
12 +12 mm (0,47″+0,47″)
Minimum rotation size: 
1200 x 1900 mm (47.2″ x 74.8″)
Accuracy: 
+/- 0.5 mm (0.2″)
Hydraulic loading arms: 
4 (600 kg)
Maximum rotation size: 
3700 x 3300 mm (145.6″ x 129.9″)

Standard Features


  • Extremely robust structural design
  • Optimized air cushion
  • Break-out and seperation system
  • Aluminum board
  • Automatic cutting pressure regulation
  • Mechanical positioning system
  • Monolithic glass cutting
  • Sequential operation menu
  • Laser aid for the straight shape cuts
  • Optimizer software
  • Automatic glass rotation system
  • Low-E edge deletion system
  • Remote assistance

Optional Features


  • Loading and unloading arms
  • Optimized break-out system

Dimensions


Laminated Glass Cutting Lines


Lam 505 Sx-3

Lam 504Sx

Lam 504Tx

Lam 504Txr

Lam 504Sxr

Related Products

Proliner Generation X

Proliner Generation X

Smartlift | SL208 Indoor

Smartlift | SL208 Indoor

Smartlift | SL280 Indoor

Smartlift | SL280 Indoor

Smartlift | SL380 Indoor

Smartlift | SL380 Indoor

Smartlift | SL400 RT Skylifter

Smartlift | SL400 RT Skylifter

Smartlift | SL408 Outdoor

Smartlift | SL408 Outdoor

Smartlift | SL409 Outdoor

Smartlift | SL409 Outdoor

Smartlift | SL580 indoor

Smartlift | SL580 indoor

Smartlift | SL608 Outdoor

Smartlift | SL608 Outdoor

Smartlift | SL609 Outdoor

Smartlift | SL609 Outdoor

Smartlift | SL1009 Outdoor

Smartlift | SL1009 Outdoor

Smartlift | ST1300 Trolley

Smartlift | ST1300 Trolley

Smartlift | Accessories

Smartlift | Accessories

EK Robotics – Vario Move

EK Robotics – Vario Move

EK-Robotics – X Move

EK-Robotics – X Move

EK-Robotics – Smart Move

EK-Robotics – Smart Move

EK-Robotics – Fast Move

EK-Robotics – Fast Move

Muratori – Alu Bender

Muratori – Alu Bender

Muratori – Alu Doubler P

Muratori – Alu Doubler P

Muratori – Alu Doubler F

Muratori – Alu Doubler F

Muratori – Alu Ranger oneR

Muratori – Alu Ranger oneR

Muratori – Alu Ranger VGroove

Muratori – Alu Ranger VGroove

Argostar | Cold Stretching and Respooling Machine

Argostar | Cold Stretching and Respooling Machine

Maiastar DV | Smooth Wire Drawing Coils

Maiastar DV | Smooth Wire Drawing Coils

Maiastar DO | Smooth Wire Drawing Coils

Maiastar DO | Smooth Wire Drawing Coils

Geministar | Steel Wire Bars, Ribbed or Indented

Geministar | Steel Wire Bars, Ribbed or Indented

Librastar | Steel Wire Coils, Smooth, Ribbed or Indented

Librastar | Steel Wire Coils, Smooth, Ribbed or Indented

Palazzani – Spider Platform | XTJ-52+

Palazzani – Spider Platform | XTJ-52+

Palazzani – Spider Platform | XTJ-48.1+

Palazzani – Spider Platform | XTJ-48.1+

Palazzani – Spider Platform | XTJ-43+

Palazzani – Spider Platform | XTJ-43+

Palazzani – Spider Platform | XTJ-37+

Palazzani – Spider Platform | XTJ-37+

Palazzani – Spider Platform | XTJ-32

Palazzani – Spider Platform | XTJ-32

Palazzani – Spider Platform | TZX-190

Palazzani – Spider Platform | TZX-190

Palazzani – Spider Platform | TZX-170

Palazzani – Spider Platform | TZX-170

Palazzani – Spider Platform | TZ-330+

Palazzani – Spider Platform | TZ-330+

Palazzani – Spider Platform | TSJ-39

Palazzani – Spider Platform | TSJ-39

Palazzani – Spider Platform | TSJ-35

Palazzani – Spider Platform | TSJ-35

Palazzani – Spider Platform | TSJ-30.1

Palazzani – Spider Platform | TSJ-30.1

Palazzani – Spider Platform | TSJ-25

Palazzani – Spider Platform | TSJ-25

Genano 5250

Genano 5250

Genano Elixair 1250

Genano Elixair 1250

Genano 350

Genano 350

Viavac | Counter Balancer

Viavac | Counter Balancer

Viavac | Gbx

Viavac | Gbx

Viavac | Gbl

Viavac | Gbl

Viavac | Compact Curved

Viavac | Compact Curved

Viavac | Rotaboy

Viavac | Rotaboy

Viavac | Cladboy

Viavac | Cladboy

Viavac | Cladboy Compact 4Flex

Viavac | Cladboy Compact 4Flex

Viavac | Cladboy Compact

Viavac | Cladboy Compact

MEP | WRR 16-8

MEP | WRR 16-8

MEP | WRR 16-6

MEP | WRR 16-6

MEP | RF 10-10M

MEP | RF 10-10M

MEP | RF 20-20M

MEP | RF 20-20M

MEP | RH 13

MEP | RH 13

MEP | RH 16

MEP | RH 16

MEP | RD 12

MEP | RD 12

MEP | Metronic 20

MEP | Metronic 20

MEP | Metronic 16

MEP | Metronic 16

MEP | Metronic 12

MEP | Metronic 12

Metronic 10-13 HS Plus

Metronic 10-13 HS Plus

MEP | Metronic 10 HS

MEP | Metronic 10 HS

MEP | Bitronic F13

MEP | Bitronic F13

MEP | Bitronic 16-2

MEP | Bitronic 16-2

MEP | Format Line 16

MEP | Format Line 16

MEP | Format 20 HS

MEP | Format 20 HS

MEP | Format 16 3D HS Plus

MEP | Format 16 3D HS Plus

MEP | Format 16 HS

MEP | Format 16 HS

MEP | Format 14 HS

MEP | Format 14 HS

MEP | Format 12 HS

MEP | Format 12 HS

MEP | Focus 16

MEP | Focus 16

MEP | Focus 14

MEP | Focus 14

MEP | Format Line 16 3D

MEP | Format Line 16 3D

MEP | F13 BAR 3D

MEP | F13 BAR 3D

MEP | F13

MEP | F13

MEP | F13 BAR

MEP | F13 BAR

MEP | Aron – Robotic Solutions

MEP | Aron – Robotic Solutions

MEP | Preform C8

MEP | Preform C8

MEP | Preform C8

MEP | Preform C

MEP | Pratica 240

MEP | Pratica 240

MEP | Gam HS CONIC

MEP | Gam HS CONIC

MEP | Gam HS 2000

MEP | Gam HS 2000

MEP | Cutform 32

MEP | Cutform 32

MEP | Cutform 40

MEP | Cutform 40

MEP | Metronic 16 + CS 440

MEP | Metronic 16 + CS 440

MEP | Mini Syntax 16

MEP | Mini Syntax 16

MEP | Mini Syntax 16 HS

MEP | Mini Syntax 16 HS

MEP | Omni 16 Plus

MEP | Omni 16 Plus

MEP | Omni 20 Plus

MEP | Omni 20 Plus

MEP | Planet 16 Plus

MEP | Planet 16 Plus

MEP | Planet 20 Plus

MEP | Planet 20 Plus

MEP | Planet 22 Multiradius

MEP | Planet 22 Multiradius

MEP | Planet 22 Plus

MEP | Planet 22 Plus

MEP | Planet 25 Plus Stainless Steel

MEP | Planet 25 Plus Stainless Steel

MEP | Syntax Line 25

MEP | Syntax Line 25

MEP | Syntax Line 28 Mobile

MEP | Syntax Line 28 Mobile

MEP | Planet 26 Plus

MEP | Planet 26 Plus

MEP | Syntax Line 28

MEP | Syntax Line 28

MEP | Syntax Line 32 Multiradius

MEP | Syntax Line 32 Multiradius

Jekko – Articulated Crawler Crane | JF990

Jekko – Articulated Crawler Crane | JF990

Jekko – Minicrane SPX1280

Jekko – Minicrane SPX1280

Jekko – Minicrane SPX536

Jekko – Minicrane SPX536

Jekko – Minicrane SPX532

Jekko – Minicrane SPX532

MEP | Gam HS

MEP | Gam HS

Turomas

Turomas | Storage Table – Sr-03

Turomas | Storage Table – Sr-03

Turomas | Storage Table – Sr-07

Turomas | Storage Table – Sr-07

Turomas | Storage Table – La-03

Turomas | Storage Table – La-03

Turomas | Storage Table – La-06

Turomas | Storage Table – La-06

Turomas | Storage Table – Lt-03

Turomas | Storage Table – Lt-03

Turomas | Storage Table – Lt-06

Turomas | Storage Table – Lt-06

Turomas | Break-Out Table – Mt-200

Turomas | Break-Out Table – Mt-200

Turomas | Break-Out Table – Mt-300

Turomas | Break-Out Table – Mt-300

Turomas | Break-Out Table – Mt-600

Turomas | Break-Out Table – Mt-600

Turomas | Break-Out Table – Mt-300b

Turomas | Break-Out Table – Mt-300b

Turomas | Break-Out Table – Mt-600b

Turomas | Break-Out Table – Mt-600b

Turomas | Break-Out Table – Mt-600b4

Turomas | Break-Out Table – Mt-600b4

Turomas | Loading Table – Mc-200

Turomas | Loading Table – Mc-200

Turomas | Loading Table – Mc-300

Turomas | Loading Table – Mc-300

Turomas | Loading Table – Mc-600

Turomas | Loading Table – Mc-600

Turomas | Loading Table – Mcc-300

Turomas | Loading Table – Mcc-300

Turomas | Loading Table – Mcc-600

Turomas | Loading Table – Mcc-600

Turomas | Loading Table – Mc-300b

Turomas | Loading Table – Mc-300b

Turomas | Loading Table – Mc-600b

Turomas | Loading Table – Mc-600b

Turomas | Loading Table – Mv-300

Turomas | Loading Table – Mv-300

Turomas | Lam 104

Turomas | Lam 104

Turomas | Lam 304

Turomas | Lam 304

Turomas | Lam 504

Turomas | Lam 504

Turomas | Lam 505

Turomas | Lam 505

Turomas | Lam 506

Turomas | Lam 506

Turomas | Rubi 513c

Turomas | Rubi 513c

Turomas | Rubi 513Vac-3

Turomas | Rubi 513Vac-3

Turomas | Rubi 513Vac-6

Turomas | Rubi 513Vac-6

Turomas | Rubi 516c

Turomas | Rubi 516c

Turomas | Rubi 516c

Turomas | Rubi 516Ac

Turomas | Rubi 403c

Turomas | Rubi 403c

Turomas | Rubi 403Vac-3

Turomas | Rubi 403Vac-3

Turomas | Rubi 403Vac-6

Turomas | Rubi 403Vac-6

Turomas | Rubi 405c

Turomas | Rubi 405c

Turomas | Rubi 405c

Turomas | Rubi 406c

Turomas | Rubi 405c

Turomas | Rubi 406Ac

Turomas | Rubi 203T

Turomas | Rubi 203T

Turomas | Rubi 303ba

Turomas | Rubi 303ba

Turomas | Rubi 303va

Turomas | Rubi 303va

Turomas | Rubi 303c

Turomas | Rubi 303c

Turomas | Rubi 305c

Turomas | Rubi 305c

Turomas | Rubi 306t

Turomas | Rubi 306t

Turomas | Rubi 306c

Turomas | Rubi 306c

Turomas | Rubi 306tc

Turomas | Rubi 306tc

Turomas | Rubi 306c

Turomas | Rubi 306ac

Elevah | 40B Push Around

Elevah | 40B Push Around

Elevah | 61 Push Around

Elevah | 61 Push Around

Elevah | 40 Move

Elevah | 40 Move

Elevah | 50 Move

Elevah | 50 Move

Elevah | 65 Move

Elevah | 65 Move

Elevah | 40 Move Picking

Elevah | 40 Move Picking

Elevah | 47 Move Picking

Elevah | 47 Move Picking

Elevah | 50 Move Picking

Elevah | 50 Move Picking

Elevah | 51 Move Picking

Elevah | 51 Move Picking

Elevah | 65 Move Picking

Elevah | 65 Move Picking

Almac | Jibbi 1250 Evo

Almac | Jibbi 1250 Evo

Almac | Multi Loader 2.5 Plus

Almac | Multi Loader 2.5 Plus

Almac | Multi Loader 2.5 Performance

Almac | Multi Loader 2.5 Performance

Almac | Bibi 850-Bl

Almac | Bibi 850-Bl

Almac | Bibi 870-Bl

Almac | Bibi 870-Bl

Almac | Bibi 870-Bl Evo

Almac | Bibi 870-Bl Evo

Almac | Bibi 870-Bl Bi-Energy

Almac | Bibi 870-Bl Bi-Energy

Almac | Bibi 1090-Bl Evo

Almac | Bibi 1090-Bl Evo

Almac | Bibi 1090-Bl Light

Almac | Bibi 1090-Bl Light

Almac | Bibi 1090-Bl Bi-Energy

Almac | Bibi 1090-Bl Bi-Energy

Almac | Bibi 1090-Bl Elc

Almac | Bibi 1090-Bl Elc

Almac | Bibi 850-He

Almac | Bibi 850-He

Almac | Bibi 1270-He-Light

Almac | Bibi 1270-He-Light

Almac | Bibi 1470-He

Almac | Bibi 1470-He

Almac | Bibi 1470-He Evo

Almac | Bibi 1470-He Evo

Tecnocat – Storage Series | Clm Manual Classifiers

Tecnocat – Storage Series | Clm Manual Classifiers

Tecnocat – Storage Series | Cla / Claw Automatic Classifiers

Tecnocat – Storage Series | Cla / Claw Automatic Classifiers

Tecnocat – Storage Series | Cla3D / Cla3Dw Automatic Classifiers

Tecnocat – Storage Series | Cla3D / Cla3Dw Automatic Classifiers

Tecnocat – Storage Series | Cla6D / Cla6Dw Automatic Classifiers

Tecnocat – Storage Series | Cla6D / Cla6Dw Automatic Classifiers

Tecnocat – Lifting Series | Pl-M – Light Bridged Crane

Tecnocat – Lifting Series | Pl-M – Light Bridged Crane

Tecnocat – Lifting Series | Ml-B – Wall With Crane

Tecnocat – Lifting Series | Ml-B – Wall With Crane

Tecnocat – Lifting Series | Cl-B – Crane With Column

Tecnocat – Lifting Series | Cl-B – Crane With Column

Tecnocat – Manipulation | Vf3-F9 / Vf3-F9+4

Tecnocat – Manipulation | Vf3-F9 / Vf3-F9+4

Tecnocat – Manipulation | Vx60-Be

Tecnocat – Manipulation | Vx60-Be

Tecnocat – Manipulation | Vx-Pf

Tecnocat – Manipulation | Vx-Pf

Tecnocat – Manipulation | Vr60-B9+6

Tecnocat – Manipulation | Vr60-B9+6

Tecnocat – Movement | Gar-300

Tecnocat – Movement | Gar-300

Tecnocat – Movement | Y-16 / Y-35

Tecnocat – Movement | Y-16 / Y-35

Tecnocat – Movement | Vd1-4 / Vd1-8

Tecnocat – Movement | Vd1-4 / Vd1-8

Tecnocat – Movement | P-21 / P-22 / P-24

Tecnocat – Movement | P-21 / P-22 / P-24

Tecnocat – Trolleys | Mule

Tecnocat – Trolleys | Mule

Tecnocat – Trolleys | Nomad

Tecnocat – Trolleys | Nomad

Tecnocat – Trolleys | Express 150 – Express 200

Tecnocat – Trolleys | Express 150 – Express 200

Tecnocat – Work Series | Vl-Gb4 – Vl-Gb4+4

Tecnocat – Work Series | Vl-Gb4 – Vl-Gb4+4

Tecnocat – Work Series | Vs1-Gb2 – Vs1-Gb2+2

Tecnocat – Work Series | Vs1-Gb2 – Vs1-Gb2+2

Tecnocat – Work Series | Vs2-Gb2 – Vs2-Gb2+2

Tecnocat – Work Series | Vs2-Gb2 – Vs2-Gb2+2

Tecnocat – Factory Series | Vlm-G1 / Vlm-G1+2

Tecnocat – Factory Series | Vlm-G1 / Vlm-G1+2

Tecnocat – Work Series | Vs2-Gb4 – Vs2-Gb4+4

Tecnocat – Work Series | Vs2-Gb4 – Vs2-Gb4+4

Tecnocat – Factory Series | Vn1-G1 / Vn1-G1+2

Tecnocat – Factory Series | Vn1-G1 / Vn1-G1+2

Tecnocat – Work Series | Vr3-Gb4 – Vr3-Gb4+4

Tecnocat – Work Series | Vr3-Gb4 – Vr3-Gb4+4

Tecnocat – Factory Series | Vn2-G1 / Vn2-G1+2

Tecnocat – Factory Series | Vn2-G1 / Vn2-G1+2

Tecnocat – Work Series | Vr4-Gb4 – Vr4-Gb4+4

Tecnocat – Work Series | Vr4-Gb4 – Vr4-Gb4+4

Tecnocat – Factory Series | Vn5-B4 / Vn5-B4+4

Tecnocat – Factory Series | Vn5-B4 / Vn5-B4+4

Tecnocat – Work Series | Vr4-Gb6 – Vr4-Gb6+8

Tecnocat – Work Series | Vr4-Gb6 – Vr4-Gb6+8

Tecnocat – Work Series | Vr4-Gb8 – Vb4-Gb8+10

Tecnocat – Work Series | Vr4-Gb8 – Vb4-Gb8+10

Tecnocat – Factory Series | Vn6-Gb2 / Vn6-Gb2+2

Tecnocat – Factory Series | Vn6-Gb2 / Vn6-Gb2+2

Jekko – Articulated Crawler Crane | JF30

Jekko – Articulated Crawler Crane | JF30

Jekko – Articulated Crawler Crane | JF40

Jekko – Articulated Crawler Crane | JF40

Jekko – Articulated Crawler Crane | JF365

Jekko – Articulated Crawler Crane | JF365

Jekko – Articulated Crawler Crane | JF545

Jekko – Articulated Crawler Crane | JF545

Jekko – Tele Crawler Crane | SPK60

Jekko – Tele Crawler Crane | SPK60

Jekko – Vacuum & Tools | JIB300GR / JIB301GR

Jekko – Vacuum & Tools | JIB300GR / JIB301GR

Jekko – Vacuum & Tools | JIB302GR

Jekko – Vacuum & Tools | JIB302GR

Jekko – Vacuum & Tools | GVI 6+6

Jekko – Vacuum & Tools | GVI 6+6

Jekko – Vacuum & Tools | GVI 4L / GVI 4+2LX

Jekko – Vacuum & Tools | GVI 4L / GVI 4+2LX

Jekko – Vacuum & Tools | MV600E

Jekko – Vacuum & Tools | MV600E

Jekko – Vacuum & Tools | MV600E

Jekko – Vacuum & Tools | MV600R.E

Jekko – Vacuum & Tools | MR800.4

Jekko – Vacuum & Tools | MR800.4

Jekko – Vacuum & Tools | Lifting Beams

Jekko – Vacuum & Tools | Lifting Beams

Jekko – Mini Picker MPK06

Jekko – Mini Picker MPK06

Jekko – Mini Picker MPK20

Jekko – Mini Picker MPK20

Jekko – Mini Picker MPK50

Jekko – Mini Picker MPK50

Jekko – Mini Picker JML25 Plus

Jekko – Mini Picker JML25 Plus

Jekko – Mini Picker JML25 Performance

Jekko – Mini Picker JML25 Performance

Jekko – Minicrane SPX312

Jekko – Minicrane SPX312

Jekko – Minicrane SPX424

Jekko – Minicrane SPX424

Jekko – Minicrane SPX429

Jekko – Minicrane SPX429

AIRO X Range – Push Around | XP5 E & XLP5 E

AIRO X Range – Push Around | XP5 E & XLP5 E

AIRO X Range – Micra | XS7 E – XS8 E – XS9 E

AIRO X Range – Micra | XS7 E – XS8 E – XS9 E

AIRO – Micra | V8 E – V10 E

AIRO – Micra | V8 E – V10 E

AIRO A Range – Electric/Diesel | A16 JE – A16 JED

AIRO A Range – Electric/Diesel | A16 JE – A16 JED

AIRO X Range – Micra | XS8 E Light – XS8 E Wind

AIRO X Range – Micra | XS8 E Light – XS8 E Wind

AIRO X Range – Compact | X8 EN – X8 EW Wind

AIRO X Range – Compact | X8 EN – X8 EW Wind

AIRO A Range – Electric | A21 JRTE – A23 JRTE

AIRO A Range – Electric | A21 JRTE – A23 JRTE

AIRO X Range – Compact | X10 EN – X10 EW – X10 EW Wind

AIRO X Range – Compact | X10 EN – X10 EW – X10 EW Wind

AIRO A Range – Electric/Diesel | A12 E – A12 ED

AIRO A Range – Electric/Diesel | A12 E – A12 ED

AIRO A Range – Electric | A12 JE – A15 JE

AIRO A Range – Electric | A12 JE – A15 JE

AIRO X Range – Compact | X12 EN – X12 EW – X12 EW Wind

AIRO X Range – Compact | X12 EN – X12 EW – X12 EW Wind

AIRO X Range – Compact | X12 RTE – X14 RTE

AIRO X Range – Compact | X12 RTE – X14 RTE

AIRO A Range – Diesel | A12 JRTD – A15 JRTD

AIRO A Range – Diesel | A12 JRTD – A15 JRTD

AIRO X Range – Compact | X12 RTE – X14 RTE

AIRO X Range – Compact | X12 RTD – X14 RTD

AIRO A Range – Electric/Diesel | A13 JE – A13 JED

AIRO A Range – Electric/Diesel | A13 JE – A13 JED

AIRO X Range – Compact | X14 EN – X14 EW

AIRO X Range – Compact | X14 EN – X14 EW

AIRO A Range – Diesel | A16 JRTD – A18 JRTD

AIRO A Range – Diesel | A16 JRTD – A18 JRTD

AIRO A Range – Electric/Diesel | A18 JE – A18 JED

AIRO A Range – Electric/Diesel | A18 JE – A18 JED

AIRO A Range – Diesel | A21 JRTD – A23 JRTD

AIRO A Range – Diesel | A21 JRTD – A23 JRTD

AIRO X Range – Compact | X16 EW

AIRO X Range – Compact | X16 EW

AIRO X Range – Macro | XL11 E – XL14 E

AIRO X Range – Macro | XL11 E – XL14 E

AIRO X Range – Macro | XL14 RTD

AIRO X Range – Macro | XL14 RTD

AIRO – Tracked | R13 DC – R17 DC

AIRO – Tracked | R13 DC – R17 DC

AIRO – Micra | V6 E

AIRO – Micra | V6 E

AIRO X Range – Macro | XL16 E

AIRO X Range – Macro | XL16 E

AIRO X Range – Macro | XL19 E

AIRO X Range – Macro | XL19 E

AIRO X Range – Macro | XL16 RTD – XL19 RTD

AIRO X Range – Macro | XL16 RTD – XL19 RTD